| Item | LT17/350 | LT17/300 | LT19/250 | LT25/200 | 
| Drawing drafts | 1+17drafts | 1+17drafts | 1+19drafts | 25drafts | 
| Max.inlet wire diameter | Φ3.5mm | Φ3.0mm | Φ2.2mm | Φ1.00mm | 
| Min.outlet wire diameter | Φ0.8mm | Φ0.65mm | Φ0.3mm | Φ0.10mm | 
| Drawing speed | 10m/s | 12m/s | 16m/s | 20m/s | 
| Motor power | 6-55KW | 4-55KW | 22-30KW | 15-22KW | 
| Inlet wire tensile strength | ≤1250Mpa | |||
| Transmission mode | Timing belt and powerful narrow belt,AC frequency inverter control speed | |||
| Capstan production chart | Supersonic spray with WC,axiality<0.025 using life 22000 hour. | |||
| Cooling system | Capstan submerged in lubrication and cooling,tractor is hollow,recyclable water cooling inside,be suitable to high speed drawing. | |||
| Tensile strength system | Consist with tight and loose pulley,tensile cylinder is adjustable,and assemble double color protect cover. | |||
| Arrange wire device | Ball screw,drived by frequency inverter motor or servo motor,realize precision lay wire and flat arrange wire. | |||
| Steel wire liearity | Design and assemble all kinds of straightener,coil diameter of finished wire is stable and adjustable,slove twisting problem. | |||
| Take up mode | I-spooler take up | |||
| Control mode | AC frequency invert+PLC+man machine interface+constant,complete digital logic control | |||
| Drawing materials | Rope steel wire,steel rod,stainless wire,copper wire,aluminiun wire etc. | |||
 
                                    
	
 
  
 
 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				