| Item | LT17/350+YB150+SG500 | LT19/250+YB150+SG500 |
| Drawing materials | Parkerising steel wire,stainless steel wire,gavanized zinc iron wire,copper wire | |
| Inlet wire tensile strength | ≤1250Mpa | |
| Drawing drafts | 17drafts | 19drafts |
| Max.inlet diameter | Φ3.50mm | Φ2.20mm |
| Min.outlet diameter | Φ0.80mm | Φ0.30mm |
| Motor power | 45/55KW | 22/30KW |
| 150 flattening machine | Super hard roller,recyclable wzter cooling system inside,slightly adjust compression by hand | |
| Specification | Section width/thickness ≤2.0 | |
| Flattening wire tolerance | Flattening wire thickness ±0.005mm | |
| Drawing speed | ≥450m/min | |
| Steel wire linearity | With wire straightener,coil diameter of finished wire is stable and adjustable,slove twisting problem. | |
| Take up mode | I spool take up machine,precisley lay and arrange wire | |
| Control mode | AC frequency invert+PLC+man machine interface,complete digital logic control | |
Sản phẩm tương tự
Máy móc ngành cáp điện
Máy móc ngành cáp điện
Máy móc ngành cáp điện
Máy móc ngành cáp điện
Máy móc ngành cáp điện
Máy móc ngành cáp điện
Máy móc ngành cáp điện
Máy móc ngành cáp điện



